Ethics Club Bangladesh – Third Victory Debate Festival 2022
List of Winners
Inter-University Debate Competition
| SL No. | Debater Name | Club or Organization Name | Result |
|---|---|---|---|
| 1 | Nurul Kawsar | House of Debators, Shahid Serjeant Zahurul Huq Hall, University of Dhaka | Champion Team |
| 2 | Sohanur Rahman | ||
| 3 | Monem Shahriar | ||
| 4 | Umme Suhala | Bangamata Sheikh Fazilatunnesa Debating Club, Bangamata Sheikh Fazilatunnesa Mujib Hall, University of Dhaka | Runner-up Team |
| 5 | Dipa Agarwal | ||
| 6 | Miftahul Jannat | ||
| 7 | Sohanur Rahman | House of Debators, Shahid Serjeant Zahurul Huq Hall, University of Dhaka | Debater of the Final |
| 8 | Shimul Hasan | Bangabandhu Hall Debating Club, Bangabandhu Sheikh Mujibur Rahman Hall, University of Dhaka | Debater of the Tournament |
Inter-School-College Debate Competition
| SL No. | Debater Name | Club or Organization Name | Result |
|---|---|---|---|
| 1 | Sabit Mohammad Nihal | Navians Debating Club, Naval College Dhaka | Champion Team |
| 2 | Likhon Sarkar | ||
| 3 | Dibya Chanda | ||
| 4 | Faysal Rahman | Motijheel Model Debating Society, Motijheel Model College Dhaka | Runner-up Team |
| 5 | Nuzhat Maisha | ||
| 6 | Tasnim Tabassum | ||
| 7 | Sabit Mohammad Nihal | Navians Debating Club, Naval College Dhaka | Debater of the Final |
| 8 | Shashita Islam | Shamsul Hoque Khan School & College | Debater of the Tournament |
| 9 | Affan Ibne Anwar | Adamjee Cantonment Public School |
National Barwari Debate Competition
| SL No. | Debater Name | Club or Organization Name | Result |
|---|---|---|---|
| 1 | Farjana Nirjona | Political Science Department, University of Dhaka | Champion |
| 2 | Chandrika Mandal | Department of Music, University of Dhaka | 1st Runner-up |
| 3 | Hamida Nisa | Department of Public Administration, University of Dhaka | 2nd Runner-up |
| 4 | Mishmi | Faculty of Law, University of Dhaka | 3rd Runner-up |
| 5 | Asma Akter | Chemistry Department, Tejgaon College | 4th Runner-up |
